Foreign Exchange
ECB daily reference via Frankfurter · policy rates from the existing central-bank panel
G10 Cross-Currency Heatmap
Relative performance across major G10 currencies
Strongest G10—
Weakest G10—
| USD | EUR | GBP | JPY | CHF | CAD | AUD | NZD | SEK | NOK | Broad Strength | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| USD | |||||||||||
| EUR | |||||||||||
| GBP | |||||||||||
| JPY | |||||||||||
| CHF | |||||||||||
| CAD | |||||||||||
| AUD | |||||||||||
| NZD | |||||||||||
| SEK | |||||||||||
| NOK |
FX Monitor
Spot, pair returns, policy differential, carry and 20-day realized volatility
FX Price History
EUR/SEK